Cache
55
Total calls
1.82 ms
Total time
53
Total reads
2
Total writes
0
Total deletes
47
Total hits
6
Total misses
88.68 %
Hits/reads
Pools
cache.app 44
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
44
Calls
1.59 ms
Time
44
Reads
0
Writes
0
Deletes
44
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "app_setting_site_locale" => "string" ] |
| 2 | 0.04 ms | get() | [ "app_setting_panel_theme" => "string" ] |
| 3 | 0.06 ms | get() | [ "app_setting_site_title" => "string" ] |
| 4 | 0.03 ms | get() | [ "app_setting_site_logo" => "string" ] |
| 5 | 0.03 ms | get() | [ "app_setting_panel_theme" => "string" ] |
| 6 | 0.03 ms | get() | [ "app_setting_theme_disable_dark_mode" => "string" ] |
| 7 | 0.03 ms | get() | [ "app_setting_theme_default_mode" => "string" ] |
| 8 | 0.03 ms | get() | [ "app_setting_panel_theme" => "string" ] |
| 9 | 0.07 ms | get() | [ "app_setting_require_email_verification" => "string" ] |
| 10 | 0.03 ms | get() | [ "app_setting_require_email_verification" => "string" ] |
| 11 | 0.05 ms | get() | [ "app_setting_pterodactyl_url" => "string" ] |
| 12 | 0.06 ms | get() | [ "app_setting_customer_motd_enabled" => "string" ] |
| 13 | 0.03 ms | get() | [ "app_setting_customer_motd_title" => "string" ] |
| 14 | 0.03 ms | get() | [ "app_setting_customer_motd_message" => "string" ] |
| 15 | 0.04 ms | get() | [ "app_setting_site_title" => "string" ] |
| 16 | 0.04 ms | get() | [ "app_setting_panel_theme" => "string" ] |
| 17 | 0.05 ms | get() | [ "app_setting_theme_default_light_mode_color" => "null" ] |
| 18 | 0.04 ms | get() | [ "app_setting_theme_default_dark_mode_color" => "null" ] |
| 19 | 0.05 ms | get() | [ "app_setting_custom_head_scripts_panel" => "string" ] |
| 20 | 0.04 ms | get() | [ "app_setting_site_favicon" => "string" ] |
| 21 | 0.06 ms | get() | [ "app_setting_show_phpmyadmin_url" => "string" ] |
| 22 | 0.05 ms | get() | [ "app_setting_price_format" => "string" ] |
| 23 | 0.03 ms | get() | [ "app_setting_internal_currency_name" => "string" ] |
| 24 | 0.07 ms | get() | [ "app_setting_price_format" => "string" ] |
| 25 | 0.03 ms | get() | [ "app_setting_internal_currency_name" => "string" ] |
| 26 | 0.03 ms | get() | [ "app_setting_customer_motd_enabled" => "string" ] |
| 27 | 0.03 ms | get() | [ "app_setting_customer_motd_enabled" => "string" ] |
| 28 | 0.03 ms | get() | [ "app_setting_customer_motd_title" => "string" ] |
| 29 | 0.03 ms | get() | [ "app_setting_customer_motd_message" => "string" ] |
| 30 | 0.05 ms | get() | [ "app_setting_date_format" => "string" ] |
| 31 | 0.03 ms | get() | [ "app_setting_date_timezone" => "string" ] |
| 32 | 0.03 ms | get() | [ "app_setting_date_show_timezone" => "string" ] |
| 33 | 0.03 ms | get() | [ "app_setting_date_format" => "string" ] |
| 34 | 0.02 ms | get() | [ "app_setting_date_timezone" => "string" ] |
| 35 | 0.02 ms | get() | [ "app_setting_date_show_timezone" => "string" ] |
| 36 | 0.02 ms | get() | [ "app_setting_date_format" => "string" ] |
| 37 | 0.02 ms | get() | [ "app_setting_date_timezone" => "string" ] |
| 38 | 0.02 ms | get() | [ "app_setting_date_show_timezone" => "string" ] |
| 39 | 0.03 ms | get() | [ "app_setting_date_format" => "string" ] |
| 40 | 0.03 ms | get() | [ "app_setting_date_timezone" => "string" ] |
| 41 | 0.02 ms | get() | [ "app_setting_date_show_timezone" => "string" ] |
| 42 | 0.02 ms | get() | [ "app_setting_date_format" => "string" ] |
| 43 | 0.02 ms | get() | [ "app_setting_date_timezone" => "string" ] |
| 44 | 0.02 ms | get() | [ "app_setting_date_show_timezone" => "string" ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.06 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "767d3923f9214537d69cd175c3d30c50" => false ] |
| 2 | 0.01 ms | save() | [ "767d3923f9214537d69cd175c3d30c50" => true ] |
| 3 | 0.00 ms | getItem() | [ "bc916d95f8f28abe83256af448cebd65" => false ] |
| 4 | 0.01 ms | save() | [ "bc916d95f8f28abe83256af448cebd65" => true ] |
| 5 | 0.03 ms | getItem() | [ "767d3923f9214537d69cd175c3d30c50" => true ] |
| 6 | 0.01 ms | getItem() | [ "bc916d95f8f28abe83256af448cebd65" => true ] |
cache.easyadmin 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.16 ms
Time
4
Reads
0
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 2 | 0.04 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 3 | 0.03 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 4 | 0.03 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.02 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |